Property Attributes
- MLS#26013716
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBenton
- Area115 - Marshall County
- NeighborhoodRural
- Zip42025
- StyleSingle Family Residence
- Year Built1991
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size5 Acres
Data Source:
ImagineMLS
Property Description
ATTENTION: there is another address associated with this listing: 416 Hickory Hill lane Benton, KY both addresses will get you to the open house Saturday
| Elementary School | Middle School | High School |
|---|---|---|
| Jonathan Elementary School | South Marshall Middle School | Marshall High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $450,000 |
| 6/22/2026 | 3$440,000 |
| 7/22/2026 | 3$430,000 |
| 8/8/2026 | 2$425,000 |
| 9/1/2026 | 6$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane Tank Owned |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Security System Owned |
| Construction Materials | Other |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From interstate 69 and Highway 68 atDraffenville,head southeast on US-68toward Kentucky Lake 9.4 miles. Turn leftonto Reed Rd 1.9 miles. Turn left ontoHickory Hill Lane (County road 1126A).Follow to |
| High School | Marshall |
| City | Benton |
| High School District | Marshall - 115 |
| MLS Area | 115 - Marshall County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Jonathan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Marshall |
| MLS Area Minor | 115 - Marshall County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=UxwG6358Y7L |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Concrete,Finished,Full |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 909.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 643.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Basement,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 5.0 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1552.0 |
| Lot Size Acres | 5.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 11:45 AM UTC and updating occurs daily