Property Attributes
- MLS#26016244
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityHopkinsville
- Area106 - Christian County
- NeighborhoodNovadell
- Zip42240
- StyleContemporary
- Year Built2026
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.55 Acres
Data Source:
ImagineMLS
Property Description
NEW ALL BRICK CONSTRUCTION - LOCATED IN NOVADELL SUBDIVISION. QUALITY CONSTRUCTION BY ONE OF HOPKINVILLE'S PREMIER HOME BUILDERS. SPACIOUS OPEN FLOOR PLAN INCLUDING MANY EXTRAS: QUARTZ COUNTERTOPS, CROWN MOLDING, 10-FOOT CEILINGS, TOP OF THE LINE KITCHENAID APPLIANCES, FLOOR TO CEILING KITCHEN CABINETS, GREAT ROOM FIREPLACE, AND LUXURY TILE FLOORING. FLOOR PLAN INCLUDES ENTRANCE FOYER, 4 BEDROOMS, 3 AND 1/2 BATHS, MUD ROOM, SUNROOM, OPEN KITCHEN/GREATROOM WITH MULTIPLE DINING AREAS, SPACIOUS WALK-IN PANTRY WITH FLOOR AND WALL MOUNTED CABINETS. NOVADELL IS A FAMILY-ORIENTED NEIGHBORHOOD OFFERING AN ACTIVE HOA, PAVED WALKING/BIKING TRAILS, SIDEWALKS, FISHING LAKES FOR RESIDENTS, LOCATED ONLY MINUTES FROM FORT CAMPBELL AND DOWNTOWN HOPKINSVILLE.
| Elementary School | Middle School | High School |
|---|---|---|
| South Christian Elementary School | Hopkinsville Middle School | Christian Co High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 124-01 00 019.15 |
| OwnerPays | Common Area Maintenance |
| Assoc Fee Paid Per | Annually |
| County | Christian |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Novadell |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HOPKINSVILLE-41-A SOUTH,TURN RIGHT ON NOVADELL WAY,TURN RIGHT ON LEUX LANE,TURN LEFT ON PEMBERTON PLACE. HOUSE IS ON THE LEFT AT THE END OF THE CUL-DE-SAC. FIFTEEN MINUTES TO DOWNTOWN HOPKINSVIL |
| High School | Christian Co |
| City | Hopkinsville |
| High School District | Christian County - 106 |
| MLS Area | 106 - Christian County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24089.0 |
| Carport Y/N | No |
| Elementary School | South Christian |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Hopkinsville |
| Property Condition | New Construction |
| MLS Area Minor | 106 - Christian County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3200.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Block |
| Building Area Total | 3200.0 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 1:01 PM UTC and updating occurs daily